Type | Rate |
---|---|
New or Used Autos (36 months or less) - New Money Only | 3.25% - 13.25% APR |
New or Used Autos (60 months or less) - New Money Only | 3.50% - 13.50% APR |
New or Used Autos (72 months or less) - New Money Only | 4.00% - 14.00% APR |
New Autos (84 months or less) | 4.75% - 14.75% APR |
Older Used Autos (72 months or less) | 3.50% - 13.50% APR |
Classic Used Autos (72 months or less) | 8.50% - 18.00% APR |
Line of Credit *No minimum finance charge. *Rate is not variable. *No annual fee. |
10.50% - 18.00% APR |
PSL (up to 72 months) | 11.50% - 18.00% APR |
Savings Secured (up to 120 months) | savings rate plus 2.50% |
Furniture & Appliance (60 months or less) | 7.00% - 17.00% APR |
Boats (60 months or less) | 4.00% - 14.00% APR |
Boats (72 months or less) | 4.50% - 14.50% APR |
Boats (84 months or less) | 5.00% - 15.00% APR |
Boats (120 months or less) | 6.25% - 16.25% APR |
Motorcycles/Four Wheelers (60 months or less) | 4.00% - 14.00% APR |
Motorcycles (72 months or less) | 4.50% - 14.50% APR |
Vacation (12 months up to $1,500) | 11.50% - 18.00% APR |
Student Loans (up to 48 months) | 7.00% - 15.00% APR |
Stock (up to 60 months) | 6.75% - 16.75% APR |
Certificate Secured | certificate rate plus 2.50% |
Tractors (84 months or less) | 5.00% - 15.00% APR |
Stock Trailers (84 months or less) | 5.00% - 15.00% APR |
RVs (60 months or less) | 5.00% - 15.00% APR |
RVs (72 months or less) | 5.50% - 15.50% APR |
RVs (84 months or less) | 5.75% - 15.75% APR |
RVs (120 months or less) | 6.25% - 16.25% APR |
RVs (144 months or less) | 6.50% - 16.50% APR |
Standard/Gold/Platinum MasterCard |
8.90% - 14.90% APR |
APR indicates annual percentage rate. Monthly payment amount approximately $18.83 on $1,000 for 60 months at 4.90% APR. Loans available to qualified members only.
Rates accurate as of 1/23/2019 and are subject to change at any time without notice. For the most current rates, please contact the Credit Union at 409-988-1300 or 1-888-319-7328. You may also contact us by mail (P.O. Box 3000, Orange, Texas 77631-3000) or by email.
Type | Note Rate | APR |
---|---|---|
Home Mortgages | Please Call. | |
Home Equity | Please Call. | |
Land (5 years and below) | 6.00% | 6.191% |
Land (7 years and below) | 6.00% | 6.881% |
Land (10 years and below) | 6.50% | 7.146% |
Land (15 years; $30,000 and over) | 7.00% | 7.466% |
Home Improvement (up to 5 years) as low as | 4.50% | 4.996% |
Home Improvement (up to 7 years) as low as | 5.00% | 5.364% |
Home Improvement (up to 10 years) as low as | 5.90% | 6.167% |
Home Improvement (up to 15 years offered for the first lien only) | 6.00% | 6.189% |
Construction Loan | 6.50% | 10.211% |
Rental/Investment Property (up to 10 years) |
6.50% | 7.0105% |
Rental/Investment Property (up to 15 years) |
7.25% | 7.6207% |
The annual percentage rate (APR) is the cost of credit over the term of the loan expressed as an annual rate. The annual percentage rate (APR) for land loans and home improvement loans is based on a $30,000.00 loan for the stated term and includes customary closing costs. The annual percentage rate (APR) for investment/rental property loans is based on a $50,000.00 loan for the stated term and includes customary closing costs.
Rates accurate as of 1/23/2019 and are subject to change at any time without notice. Rates may vary based on credit history. For the most current rates, please contact the Credit Union at 409-988-1300 or 1-888-319-7328. You may also contact us by mail (P.O. Box 3000, Orange, Texas 77631-3000) or by email.
Type | Rate |
---|---|
Savings |
.25% APY |
Checking |
.15% APY |
IRA |
.50% APY |
Christmas Club |
.25% APY |
Certificate - 6 months |
1.20% APY |
Certificate - 12 months |
1.50% APY |
Certificate - 18 months |
2.00% APY |
*APY indicates annual percentage yield.
Rates accurate as of 1/23/2019 and are subject to change at any time without notice. For the most current rates, please contact the Credit Union at 409-988-1300 or 1-888-319-7328. You may also contact us by mail (P.O. Box 3000, Orange, Texas 77631-3000) or by email.
Savings federally insured to at least $250,000 and backed by the full faith and credit of the United States Government. NCUA - National Credit Union Administration, a U.S. Government Agency.
Checking Account Fees | |
---|---|
Overdraft Protection | $3 per transaction |
Paid or Returned NSF | $30 |
Paid or Returned Overdraft Privilege | $30 (Click for Disclosure) |
Stop Payments | $30 |
Temporary Checks | $1/set |
Check Orders | Prices vary depending upon style |
Commercial Checking | $12 per month |
Check Copy | 2 free copies per statement; $2 per copy thereafter |
Account Printout | $1 |
Statement Copy | $1 |
Other Fees | |
---|---|
Returned Mail | $5 per statement per quarter |
Collection Item | $10 |
Inactive Account | $10 per quarter if inactive 2 years |
Account Reconciliation | $10 per hour |
Account Research | $20 per hour; minimum 1 hour |
Domestic Wire Transfer | $15 |
Foreign Wire Transfer | $35 |
Cashier's Check | $3 |
Money Order | $1 |
Returned Deposit Item | $3 per charged back item |
Teller Check | $1 |
Late Loan | 5% of payment |
Visa Gift Card | $3 |
Levies, Freezes, and Garnishments | $10 |
Coin Machine | 3% for members, 10% for non-members |
ACH Fees | |
---|---|
One-Time ACH Origination | $8 |
Recurring ACH Origination | No Charge |
Returned ACH Item | $10 |
Electronic Funds Transfer Fees | |
---|---|
Nonproprietary Visa Debit Card/ATM Withdrawal | $1.50 |
Nonproprietary Visa Debit Card/ATM Balance Inquiry | $1 |
Nonproprietary Visa Debit Card/ATM Transfer | $1 |
Visa Debit Card/ATM Card Reissue | $5 |
Visa Debit Card/ATM PIN Change | $2 (excluding new cards) |
Safe Deposit Box Fees | |
---|---|
3 x 5 Safe Deposit Box | $20 |
3 x 10 Safe Deposit Box | $30 |
5 x 10 Safe Deposit Box | $40 |
10 x 10 Safe Deposit Box | $65 |
Safe Deposit Box Re-Key | $5 |
Safe Deposit Box Drilling | $150 |
Safe deposit box contents are NOT federally insured by NCUA.
Fees are accurate as of 1/23/2019 and are subject to change at any time without notice. For the most current rates, please contact the credit union at 409-988-1300 or toll-free 1-888-319-7328. You may also contact us by mail (P.O. Box 3000, Orange, Texas 77631-3000) or by email (sabinefcu@sabinefcu.org).