Type | Rate |
---|---|
New or Used Autos (36 months or less) - New Money Only | 3.25% - 13.25% APR |
New or Used Autos (60 months or less) - New Money Only | 3.50% - 13.50% APR |
New or Used Autos (72 months or less) - New Money Only | 4.00% - 14.00% APR |
New Autos (84 months or less) | 4.75% - 14.75% APR |
Older Used Autos (72 months or less) | 3.50% - 13.50% APR |
Classic Used Autos (72 months or less) | 8.50% - 18.00% APR |
Line of Credit *No minimum finance charge. *Rate is not variable. *No annual fee. |
10.50% - 18.00% APR |
PSL (up to 72 months) | 11.50% - 18.00% APR |
Savings SecuredĀ (up to 120 months) | savings rate plus 2.50% |
Furniture & Appliance (60 months or less) | 7.00% - 17.00% APR |
Boats (60 months or less) | 4.00% - 14.00% APR |
Boats (72 months or less) | 4.50% - 14.50% APR |
Boats (84 months or less) | 5.00% - 15.00% APR |
Boats (120 months or less) | 6.25% - 16.25% APR |
Motorcycles/Four Wheelers (60 months or less) | 4.00% - 14.00% APR |
Motorcycles (72 months or less) | 4.50% - 14.50% APR |
Vacation (12 months up to $1,500) | 11.50% - 18.00% APR |
Student Loans (up to 48 months) | 7.00% - 15.00% APR |
Stock (up to 60 months) | 6.75% - 16.75% APR |
Certificate Secured | certificate rate plus 2.50% |
Tractors (84 months or less) | 5.00% - 15.00% APR |
Stock Trailers (84 months or less) | 5.00% - 15.00% APR |
RVs (60 months or less) | 5.00% - 15.00% APR |
RVs (72 months or less) | 5.50% - 15.50% APR |
RVs (84 months or less) | 5.75% - 15.75% APR |
RVs (120 months or less) | 6.25% - 16.25% APR |
RVs (144 months or less) | 6.50% - 16.50% APR |
Standard/Gold/Platinum MasterCard |
8.90% - 14.90% APR |
APR indicates annual percentage rate. Monthly payment amount approximately $18.83 on $1,000 for 60 months at 4.90% APR. Loans available to qualified members only.
Rates accurate as of 1/23/2019 and are subject to change at any time without notice. For the most current rates, please contact the Credit Union at 409-988-1300 or 1-888-319-7328. You may also contact us by mail (P.O. Box 3000, Orange, Texas 77631-3000) or by email.