Finance the vehicle that meets your mileage, safety, and style requirements. Contact one of our loan officers to get pre-approved and take advantage of our competitive rates and terms.
Auto Loans
Loans that put you in the driver’s seat, plus add-ons for extra peace of mind.
Auto Loan
New or used. Car, truck or motorcycle. Find the automobile financing you need to drive home happy.
Effective Date: 9/24/2026
| Loan Type | Rate |
|---|---|
| New or Used Autos or Harley Davidson Motorcycles (36 months or less) | 4.00% – 14.00% APR* |
| New or Used Autos or Harley Davidson Motorcycles (48 months or less) | 4.25% – 14.25% APR* |
| New or Used Autos or Harley Davidson Motorcycles (60 months or less) | 4.25% – 14.25% APR* |
| New or Used Autos or Harley Davidson Motorcycles (72 months or less) | 4.50% – 14.50% APR* |
| New or Used Autos or Harley Davidson Motorcycles (84 months or less) | 5.50% – 15.50% APR* |
| Classic Used Autos (72 months or less) | 9.00% – 18.00% APR* |




