Rates
Consumer Loan Rates
Effective Date: Saturday, October 12, 2024
Rate | |
---|---|
New or Used Autos or Harley Davidson Motorcycles (36 months or less) | 5.25% - 15.25% APR |
New or Used Autos or Harley Davidson Motorcycles (48 months or less) | 5.25% - 15.25% APR |
New or Used Autos or Harley Davidson Motorcycles (60 months or less) | 5.50% - 15.50% APR |
New or Used Autos or Harley Davidson Motorcycles (72 months or less) | 5.99% - 15.99% APR |
New or Used Autos or Harley Davidson Motorcycles (84 months or less) | 6.75% - 16.75% APR |
Classic Used Autos (72 months or less) | 9.00% - 18.00% APR |
Line of Credit (Up to $20,000) | 11.75% - 18.00% APR |
Personal Loan (up to 72 months) | 12.00% - 18.00% APR |
Savings Secured (up to 120 months) | Savings Rate plus 2.75% |
Credit Builder | 6.00% |
Furniture & Appliance (60 months or less) | 7.00% - 17.00% APR |
Boats (60 months or less) | 6.00% - 16.00% APR |
Boats (72 months or less) | 6.50% - 16.50% APR |
Boats (84 months or less) | 7.00% - 17.00% APR |
Boats (120 months or less) | 8.00% - 18.00% APR |
Motorcycles/Four Wheelers (60 months or less) | 6.50% - 16.50% APR |
Motorcycles (72 months or less) | 7.00% - 17.00% APR |
Vacation (12 months up to $2,000) | 11.00% - 18% APR |
Student Loans (up to 48 months) | 7.00% - 15.00% APR |
Emergency Home Improvement (up to 48 months) | 10.00% - 18.00% APR |
Certificate Secured | Certificate Rate plus 2.50% |
Tractors (84 months or less) | 6.00% - 16.00% APR |
Stock Trailers (84 months or less) | 5.00% - 15.00% APR |
RVs (60 months or less) | 5.50% - 15.50% APR |
RVs (84 months or less) | 6.25% - 16.25% APR |
RVs (144 months or less) | 7.00% - 17.00% APR |
Platinum MasterCard | Please Call 409-988-1300 |
APR indicates annual percentage rate. Monthly payment amount approximately $18.88 on $1,000 for 60 months at 5.00% APR. Loans available to qualified members only. Rates subject to change at any time without notice.
Real Estate Loans
Effective Date: Saturday, October 12, 2024
APR (as low as) | |
---|---|
Home Mortgages | Please Call 409-988-1300 |
Barndominiums | Please Call 409-988-1300 |
Construction | Please Call 409-988-1300 |
Home Equity (1st lien 5 years and below) | Rate 5.75%, APR 5.75% |
Home Equity (1st lien 7 years and below) | Rate 5.75%, APR 5.75% |
Home Equity (1st lien 10 years and below) | Rate 5.75%, APR 5.75% |
Home Equity (1st lien 15 years and below) | Rate 6.00%, APR 6.00% |
Home Equity (1st lien 20 years and below) | Rate 6.25%, APR 6.25% |
Home Equity (1st lien 30 years and below) | Rate 6.50%, APR 6.50% |
Land (5 years and below) | Rate 5.75%, APR 7.0315% |
Land (7 years and below) | Rate 5.75%, APR 6.6898% |
Land (10 years and below) | Rate 6.25%, APR 6.9391% |
Land (15 years; $30,000 and over) | Rate 6.50%, APR 6.9934% |
Home Improvement (up to 5 years) | Please Call 409-988-1300 |
Home Improvement (up to 7 years) | Please Call 409-988-1300 |
Home Improvement (up to 10 years) | Please Call 409-988-1300 |
Home Improvement (up to 15 years) | Please Call 409-988-1300 |
Rental/Investment Property (up to 10 years) (maximum loan amount $50,000) | Please Call 409-988-1300 |
Rental/Investment Property (up to 15 years) (maximum loan amount $50,000) | Please Call 409-988-1300 |
Improvements on Unimproved Land | Please Call 409-988-1300 |
The annual percentage rate (APR) is the cost of credit over the term of the loan expressed as an annual rate. The annual percentage rate (APR) for land loans and home improvement loans is based on a $50,000.00 loan for the stated term and includes customary closing costs. The annual percentage rate (APR) for investment/rental property loans is based on a $50,000.00 loan for the stated term and includes customary closing costs. APR indicates annual percentage rate. Monthly payment amount approximately $17.97 on $1,000 for 60 months at 3.00% APR. Taxes and Insurance are not included in the approximate monthly payment. Loans available to qualified members only. Rates subject to change at any time without notice.
Deposit Account Rates
Effective Date: Saturday, October 12, 2024
Rate | |
---|---|
Savings | .20% APY |
Checking | .05% APY (With minimum balance of $2,500) |
IRA | 0.20% APY |
Christmas Club | .20% APY |
Certificate - 6 months | 4.00% with an APYE of 4.07% |
Certificate - 12 months | 4.50% with an APYE of 4.594% |
Certificate - 18 months | 3.50% with an APYE of 3.55% |
Certificate - 36 months | 3.25% with an APYE of 3.30% |
Certificate - 60 months | 3.25% with an APYE of 3.30% |
APY indicates annual percentage yield. Rates subject to change at any time without notice. Early withdrawal penalties may apply. Fees incurred could reduce earnings.
Minimum $5 deposit for savings and Christmas club accounts. Minimum $50 deposit for checking accounts. Minimum $1,000 deposit for IRA accounts. Minimum $1,000 deposit for certificates.
Savings federally insured to at least $250,000 and backed by the full faith and credit of the United States Government. NCUA - National Credit Union Administration, a U.S. Government Agency.