Loan Rates
Review the latest rates on Consumer and Real Estate Loans.
Consumer Loan Rates
Effective Date: 11/10/2025
| Loan Type | Rate |
|---|---|
| New or Used Autos or Harley Davidson Motorcycles (36 months or less) | 4.25% – 14.25% APR* |
| New or Used Autos or Harley Davidson Motorcycles (48 months or less) | 4.50% – 14.50% APR* |
| New or Used Autos or Harley Davidson Motorcycles (60 months or less) | 4.50% – 14.50% APR* |
| New or Used Autos or Harley Davidson Motorcycles (72 months or less) | 4.75% – 14.75% APR* |
| New or Used Autos or Harley Davidson Motorcycles (84 months or less) | 5.50% – 15.50% APR* |
| Classic Used Autos (72 months or less) | 9.00% – 18.00% APR* |
| Line of Credit (Up to $20,000) | 11.75% – 18.00% APR* |
| Personal Loan (up to 60 months) | 12.00% – 18.00% APR* |
| Savings Secured (up to 120 months) | (Savings Rate + 2.75%) APR* |
| Christmas Loan | 16.00% APR* |
| Credit Builder | 6.00% APR* |
| Furniture & Appliance (60 months or less) | 7.00% – 17.00% APR* |
| Boats (60 months or less) | 6.00% – 16.00% APR* |
| Boats (72 months or less) | 6.50% – 16.50% APR* |
| Boats (84 months or less) | 7.00% – 17.00% APR* |
| Boats (120 months or less) | 8.00% – 18.00% APR* |
| Motorcycles/Four Wheelers (60 months or less) | 6.50% – 16.50% APR* |
| Motorcycles (72 months or less) | 7.00% – 17.00% APR* |
Vacation (12 months or less) | 11.00% – 18.00% APR* |
| Student Loans (up to 48 months) | 7.00% – 15.00% APR* |
| Emergency Home Improvement (up to 48 months) | 10.00% – 18.00% APR* |
| Certificate Secured | Certificate Rate + 2.75% APR* |
| Tractors (84 months or less) | 6.00% – 16.00% APR* |
| Stock Trailers (84 months or less) | 6.00% – 16.00% APR* |
| RVs (60 months or less) | 5.50% – 15.50% APR* |
| RVs (84 months or less) | 6.25% – 16.25% APR* |
| RVs (144 months or less) | 7.00% – 17.00% APR* |
| Platinum MasterCard | Please Call 409-988-1300 |




